Subway Validation Results

!!! These reports are stale. Regular updates are available now at https://maps.mail.ru/osm/tools/subways/latest/

Total good metro networks: 165 of 282.

Please follow metro mapping instructions

 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings
Africa 6 / 10 4 / 4 29 / 29 567 / 581 7 / 8 83 80
  Algeria 1 / 1 1 / 1 0 / 0 19 / 19 0 / 0 0 0
  Egypt 0 / 1 3 / 3 0 / 0 54 / 68 2 / 3 48 9
  Ethiopia 1 / 1 0 / 0 2 / 2 44 / 44 0 / 0 0 0
  Mauritius 0 / 1 0 / 0 1 / 1 7 / 7 0 / 0 1 4
  Nigeria 1 / 1 0 / 0 2 / 2 13 / 13 1 / 1 0 0
  South Africa 2 / 4 0 / 0 17 / 17 317 / 317 1 / 1 34 65
  Tunisia 1 / 1 0 / 0 7 / 7 113 / 113 3 / 3 0 2
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings
America 56 / 63 138 / 138 105 / 107 4464 / 4499 252 / 133 43 456
  Argentina 2 / 2 6 / 6 1 / 1 115 / 115 10 / 10 0 3
  Brazil 11 / 13 19 / 19 24 / 25 610 / 624 16 / 16 11 78
  Canada 6 / 6 10 / 10 7 / 7 302 / 302 14 / 11 0 27
  Chile 1 / 1 7 / 7 1 / 1 146 / 146 19 / 19 0 4
  Colombia 1 / 1 2 / 2 0 / 0 28 / 28 1 / 1 0 0
  Dominican Republic 1 / 1 2 / 2 0 / 0 34 / 34 1 / 1 0 0
  Mexico 2 / 3 15 / 15 5 / 5 308 / 308 36 / 36 2 80
  Panama 1 / 1 2 / 2 0 / 0 30 / 30 1 / 1 0 13
  Peru 1 / 1 1 / 1 0 / 0 26 / 26 0 / 0 0 0
  USA 27 / 31 70 / 70 65 / 66 2797 / 2818 152 / 36 30 239
  Venezuela 3 / 3 4 / 4 2 / 2 68 / 68 2 / 2 0 12
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings
Asia 57 / 124 355 / 359 94 / 97 8324 / 8948 651 / 589 2548 873
  Armenia 1 / 1 1 / 1 0 / 0 10 / 10 0 / 0 0 0
  Azerbaijan 1 / 1 4 / 4 0 / 0 37 / 37 2 / 2 0 3
  China 7 / 42 195 / 202 25 / 25 4116 / 4663 354 / 354 1728 490
  India 7 / 12 28 / 27 2 / 2 596 / 588 30 / 30 23 16
  Indonesia 3 / 3 1 / 1 2 / 2 33 / 33 0 / 0 0 0
  Iran 5 / 5 10 / 10 2 / 2 227 / 227 16 / 16 0 15
  Japan 22 / 36 48 / 47 42 / 44 1441 / 1449 111 / 112 114 101
  Kazakhstan 1 / 1 1 / 1 0 / 0 9 / 9 0 / 0 0 0
  Malaysia 1 / 1 1 / 1 4 / 4 126 / 126 9 / 9 0 3
  North Korea 1 / 1 2 / 2 0 / 0 16 / 16 1 / 1 0 2
  Pakistan 1 / 1 1 / 1 0 / 0 26 / 26 0 / 0 0 0
  Philippines 1 / 1 1 / 1 2 / 2 45 / 45 3 / 3 0 4
  Qatar 1 / 1 3 / 3 0 / 0 39 / 39 2 / 2 0 1
  Saudi Arabia 1 / 1 1 / 1 0 / 0 9 / 9 0 / 0 0 0
  Singapore 0 / 1 7 / 6 5 / 5 197 / 197 26 / 26 19 31
  South Korea 3 / 8 28 / 28 7 / 7 951 / 1031 78 / 15 622 152
  Taiwan 0 / 3 11 / 11 2 / 2 229 / 215 10 / 9 15 31
  Thailand 0 / 3 5 / 5 0 / 1 115 / 126 2 / 3 26 13
  United Arab Emirates 0 / 1 3 / 3 1 / 1 59 / 59 3 / 3 1 1
  Uzbekistan 1 / 1 4 / 4 0 / 0 43 / 43 4 / 4 0 10
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings
Australia 1 / 2 1 / 1 12 / 12 326 / 328 5 / 5 41 38
  Australia 1 / 2 1 / 1 12 / 12 326 / 328 5 / 5 41 38
 
Continent Country Good Cities Subway Lines Light Rail Lines Stations Interchanges Errors Warnings
Europe 45 / 83 230 / 235 177 / 188 7866 / 8378 342 / 358 593 587
  Austria 0 / 2 5 / 5 10 / 10 382 / 397 7 / 9 14 31
  Belarus 1 / 1 3 / 3 0 / 0 33 / 33 3 / 3 0 2
  Belgium 1 / 1 4 / 4 0 / 0 92 / 92 2 / 2 0 0
  Bulgaria 0 / 1 4 / 4 0 / 0 59 / 61 2 / 3 6 3
  Czech Republic 1 / 1 3 / 3 0 / 0 61 / 61 3 / 3 0 6
  Denmark 1 / 1 4 / 4 7 / 7 235 / 235 10 / 10 0 16
  Estonia 1 / 1 0 / 0 4 / 4 69 / 69 0 / 0 0 22
  Finland 1 / 1 2 / 2 14 / 14 238 / 238 0 / 0 0 31
  France 5 / 7 25 / 27 5 / 5 784 / 830 50 / 58 82 156
  Georgia 1 / 1 2 / 2 0 / 0 23 / 23 1 / 1 0 2
  Germany 9 / 16 24 / 25 74 / 83 2054 / 2299 33 / 32 69 124
  Greece 1 / 1 3 / 3 0 / 0 68 / 68 4 / 4 0 4
  Hungary 0 / 2 4 / 4 5 / 5 122 / 119 2 / 2 11 19
  Ireland 0 / 1 0 / 0 1 / 1 31 / 31 0 / 0 4 1
  Italy 3 / 9 12 / 14 6 / 5 274 / 327 10 / 13 119 33
  Netherlands 1 / 2 10 / 10 0 / 0 193 / 197 1 / 2 18 1
  Norway 0 / 1 5 / 5 0 / 0 164 / 164 0 / 0 4 5
  Poland 0 / 1 2 / 2 4 / 4 104 / 106 3 / 3 25 14
  Portugal 1 / 2 4 / 4 5 / 6 184 / 200 5 / 6 5 6
  Romania 0 / 1 5 / 5 0 / 0 51 / 68 4 / 6 35 3
  Russia 7 / 9 26 / 26 8 / 8 504 / 509 71 / 72 12 16
  Spain 6 / 7 39 / 39 5 / 5 798 / 797 67 / 68 1 16
  Sweden 0 / 1 7 / 7 0 / 0 143 / 152 1 / 2 38 7
  Switzerland 0 / 2 0 / 1 6 / 7 102 / 131 0 / 1 6 6
  Turkey 2 / 5 18 / 17 2 / 3 266 / 316 9 / 13 56 18
  UK 1 / 3 12 / 12 20 / 20 744 / 752 49 / 37 49 39
  Ukraine 2 / 3 7 / 7 1 / 1 88 / 103 5 / 8 39 6

Produced by Subway Preprocessor on 04.10.2021 12:48. See this spreadsheet for the reference metro statistics and this wiki page for a list of all metro systems.